| Category | Description | Points |
| Graphics | The quality of the game's artwork - sprites, animation, and so on. | 20 |
| Gameplay | The main focus of the competition - how the game felt to play. | 40 |
| Sound | Music and sound effects - quality in themselves and how well they fitted the game. | 10 |
| Christmas-ness | How well the game tied into the Christmas theme. Different judges had different interpretations of this - often, it's not enough to simply use Christmas-styled graphics, and something more has to be made of the Christmas setting itself. |
10 |
| Presentation | The general polish of the game - its appearance and how well it was tied together. | 10 |
| Float | Ten points available for the judges to award based on personal preference. | 10 |
| Pos | Game | Author | Points | |
| 1 | Merry Gear Solid | Podunkian | 259 | |
| 2 | Santaman Got the Blues | Hayo | 242 | |
| 3 | Sleepy Head Santa | Hernan | 239 | |
| 4 | Santasm 3 | Radix | 227 | |
| 5 | Definitely Not a Tanooji Game | Bibin | 198 | |
| 6 | sc.exe | Borgi | 150 | |
| 7 | Jesus Saves Xmas '06 | Blanco | 147 | |
| 8 | Gool 2/a> | Yuyu | 144 | |
| 9 | Christmas Toy Workshop | Hempuli | 140 | |
| 10 | Christmas Thievery | Slink | 139 | |
| 11 | Santa Bomber | Nioreh | 138 | |
| 12 | Santa's Challenge | Smarty | 132 | |
| 13 | Pengu Volley | Djud | 121 | |
| 14 | Xmas Puzzler | AndyUK | 108 | |
| 15 | Bryan and Ivan: Frozen Chill | Alex Filipowski | 101 | |
| 16 | Christmas Collector | awesomasapossum | 62 |

| B&I: Frozen Chill | David | Chris | Flava | Totals |
| Graphics | 9 | 4 | 9 | 22 |
| Gameplay | 15 | 7 | 13 | 35 |
| Sound | 5 | 5 | 4 | 14 |
| Christmas | 0 | 2 | 4 | 6 |
| Presentation | 6 | 3 | 5 | 14 |
| Float | 4 | 1 | 5 | 10 |
| Totals | 39 | 22 | 40 | 101 |

| Xmas Puzzler | David | Chris | Flava | Totals |
| Graphics | 5 | 8 | 5 | 18 |
| Gameplay | 10 | 23 | 9 | 42 |
| Sound | 2 | 5 | 4 | 11 |
| Christmas | 2 | 4 | 6 | 12 |
| Presentation | 3 | 4 | 4 | 11 |
| Float | 3 | 7 | 4 | 14 |
| Totals | 25 | 51 | 32 | 108 |

| Christmas Collector | David | Chris | Flava | Totals |
| Graphics | 2 | 8 | 5 | 15 |
| Gameplay | 3 | 19 | 2 | 24 |
| Sound | 1 | 1 | 1 | 3 |
| Christmas | 3 | 3 | 3 | 9 |
| Presentation | 2 | 1 | 3 | 6 |
| Float | 0 | 3 | 2 | 5 |
| Totals | 11 | 35 | 16 | 62 |

| DNATG | David | Chris | Flava | Totals |
| Graphics | 14 | 14 | 16 | 44 |
| Gameplay | 28 | 26 | 25 | 79 |
| Sound | 8 | 6 | 4 | 18 |
| Christmas | 6 | 5 | 5 | 16 |
| Presentation | 8 | 7 | 6 | 21 |
| Float | 8 | 6 | 6 | 20 |
| Totals | 72 | 64 | 62 | 198 |

| Jesus Saves Xmas | David | Chris | Flava | Totals |
| Graphics | 13 | 10 | 14 | 37 |
| Gameplay | 11 | 20 | 22 | 53 |
| Sound | 3 | 4 | 4 | 11 |
| Christmas | 7 | 5 | 6 | 18 |
| Presentation | 6 | 3 | 6 | 15 |
| Float | 5 | 2 | 6 | 13 |
| Totals | 45 | 44 | 58 | 147 |

| SC.exe | David | Chris | Flava | Totals |
| Graphics | 10 | 19 | 12 | 41 |
| Gameplay | 10 | 30 | 19 | 59 |
| Sound | 0 | 2 | 3 | 5 |
| Christmas | 8 | 10 | 7 | 25 |
| Presentation | 2 | 5 | 6 | 13 |
| Float | 2 | 0 | 5 | 7 |
| Totals | 32 | 66 | 52 | 150 |

| Pengu Volley | David | Chris | Flava | Totals |
| Graphics | 8 | 9 | 11 | 28 |
| Gameplay | 10 | 7 | 18 | 35 |
| Sound | 5 | 5 | 4 | 14 |
| Christmas | 6 | 4 | 6 | 16 |
| Presentation | 5 | 4 | 5 | 14 |
| Float | 7 | 2 | 5 | 14 |
| Totals | 41 | 31 | 49 | 121 |

| Santaman… | David | Chris | Flava | Totals |
| Graphics | 18 | 20 | 17 | 55 |
| Gameplay | 30 | 34 | 30 | 94 |
| Sound | 9 | 5 | 7 | 21 |
| Christmas | 8 | 8 | 8 | 24 |
| Presentation | 9 | 8 | 9 | 26 |
| Float | 8 | 7 | 7 | 22 |
| Totals | 82 | 82 | 78 | 242 |

| Christmas Toy Wk. | David | Chris | Flava | Totals |
| Graphics | 15 | 6 | 14 | 35 |
| Gameplay | 16 | 3 | 25 | 44 |
| Sound | 4 | 2 | 3 | 9 |
| Christmas | 6 | 3 | 6 | 15 |
| Presentation | 7 | 5 | 6 | 18 |
| Float | 8 | 6 | 5 | 19 |
| Totals | 56 | 25 | 59 | 140 |

| Sleepy Head Santa | David | Chris | Flava | Totals |
| Graphics | 20 | 15 | 17 | 52 |
| Gameplay | 35 | 19 | 35 | 89 |
| Sound | 8 | 8 | 8 | 24 |
| Christmas | 10 | 7 | 9 | 26 |
| Presentation | 10 | 8 | 8 | 26 |
| Float | 10 | 4 | 8 | 22 |
| Totals | 93 | 61 | 85 | 239 |

| Santa Bomber | David | Chris | Flava | Totals |
| Graphics | 12 | 10 | 13 | 35 |
| Gameplay | 8 | 18 | 12 | 38 |
| Sound | 6 | 7 | 4 | 17 |
| Christmas | 4 | 7 | 5 | 16 |
| Presentation | 6 | 6 | 5 | 17 |
| Float | 4 | 6 | 5 | 15 |
| Totals | 40 | 54 | 44 | 138 |

| Merry Gear Solid | David | Chris | Flava | Totals |
| Graphics | 19 | 18 | 17 | 54 |
| Gameplay | 35 | 32 | 35 | 102 |
| Sound | 9 | 10 | 10 | 29 |
| Christmas | 10 | 5 | 8 | 23 |
| Presentation | 10 | 8 | 9 | 27 |
| Float | 9 | 7 | 8 | 24 |
| Totals | 92 | 80 | 87 | 259 |

| Santasm 3 | David | Chris | Flava | Totals |
| Graphics | 16 | 15 | 16 | 47 |
| Gameplay | 30 | 32 | 32 | 94 |
| Sound | 7 | 6 | 6 | 19 |
| Christmas | 7 | 8 | 7 | 22 |
| Presentation | 9 | 6 | 7 | 22 |
| Float | 8 | 8 | 7 | 23 |
| Totals | 77 | 75 | 75 | 227 |

| Christmas Thievery | David | Chris | Flava | Totals |
| Graphics | 10 | 10 | 11 | 31 |
| Gameplay | 14 | 16 | 17 | 47 |
| Sound | 4 | 5 | 4 | 13 |
| Christmas | 7 | 8 | 6 | 21 |
| Presentation | 7 | 4 | 6 | 17 |
| Float | 4 | 1 | 5 | 10 |
| Totals | 46 | 44 | 49 | 139 |

| Santa's Challenge | David | Chris | Flava | Totals |
| Graphics | 10 | 10 | 10 | 30 |
| Gameplay | 10 | 23 | 11 | 44 |
| Sound | 5 | 6 | 4 | 15 |
| Christmas | 4 | 5 | 5 | 14 |
| Presentation | 2 | 5 | 5 | 12 |
| Float | 5 | 8 | 4 | 17 |
| Totals | 36 | 57 | 39 | 132 |

| Gool 2 | David | Chris | Flava | Totals |
| Graphics | 7 | 14 | 10 | 31 |
| Gameplay | 8 | 28 | 11 | 47 |
| Sound | 5 | 6 | 4 | 15 |
| Christmas | 6 | 1 | 5 | 12 |
| Presentation | 7 | 7 | 5 | 19 |
| Float | 5 | 10 | 5 | 20 |
| Totals | 38 | 66 | 40 | 144 |
1st (awarded to Podunkian for Merry Gear Solid): MMF2 Developer or $100 
2nd (awarded to Hayo for Santaman Got The Blues): MMF2 Standard or $50 
3rd (awarded to Hernan for Sleepy Head Santa): TGF2 or $50 

Oh-so-close Award: Radix won this with "Santasm 3", the only Sokoban-styled game in the entire competition. (It surprised me as well). A clever alternative to the traditional crate-pushing gameplay and the inclusion of a level editor got it into an easy fourth place.
Best Graphics: This was very difficult to decide between the entries submitted by Hayo and Hernan. Both of them had excellent console-styled graphics, but "Sleepy Head Santa" just got it for its clean, slick presentation.
Most Original: It might be a surprising choice, but this one went to Slink for "Christmas Thievery". A Christmas game about beating people up and stealing their presents was definitely not something that we were expecting. An honourable mention also has to go to Djud for his submission of a sports game.
Best use of Christmas theme: Another unusual choice, perhaps, and this one was by far the most difficult to award. In the end we went for the unnamed game by Borgi, because of its Christmas theming throughout the style of the game, past just the Christmas-themed graphics. If this had been finished then it would definitely have been one of the top entries.
Round Table: This was an award that was solely up to the judges, and we eventually decided on Bibin's "Definitely Not Another Tanooji Game". Opinion on the in-joke it was based around varied, but we all agreed that it was a polished effort that deserved recognition.